Bookmark and Share

Sponsored Listings

38 foreclosures found in SCHUYLKILL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 38 1 2    [>]   [>>]
New 32833250 N 2nd St Frackville PA 3 / 1.5 - Details
New 30559973 Twin St Minersville PA 3 / 1 $6,000 Details
New 31505846 Catawissa St Tamaqua PA 3 / 1 $18,900 Details
2012-02-15 31320190 Ridge Rd New Ringgold PA 3 / 1 $139,900 Details
2012-02-15 29238548 161 N Kennedy Drive Mcadoo PA 6 / 2 $3,900 Details
2012-02-14 32773295 W Market St Pottsville PA 3 / 1 $39,900 Details
2012-02-12 32735515 Morris St Pine Grove PA 3 / 2 $35,461 Details
2012-02-10 31747253 Morris St Pine Grove PA 3 / 2 $35,461 Details
2012-02-10 32735309 S Mill St Saint Clair PA 3 / 1 $40,000 Details
2012-02-08 32707253 Front St Pottsville PA 3 / 1 $39,900 Details
2012-02-07 32695630 Schuylkill Ave Shenandoah PA 3 / 1 $10,000 Details
2012-02-03 32649362 64 Main St Ringtown PA 3 / 2 $39,900 Details
2012-02-02 32637058 Oak Terrace Ln Pottsville PA 3 / 3 $162,000 Details
2012-01-31 32609051 Schuylkill Ave Pottsville PA 3 / 1 $16,500 Details
2012-01-27 32558196 Pierce St Pottsville PA 3 / 1 $34,900 Details
2012-01-27 32352127 Schuylkill Mountain Rd Schuylkill Haven PA 3 / 1 $137,000 Details
2012-01-26 32010811 Arlington St Tamaqua PA 5 / 1 $15,000 Details
2012-01-26 32125737 S 4th St Minersville PA 4 / 1 $21,000 Details
2012-01-25 32547083 S. Coal Street Port Carbon PA - / - $69,000 Details
2012-01-20 32480478 E Broad St Tamaqua PA 4 / 1.5 $29,900 Details
2012-01-14 32365120 Bow Dr Auburn PA 3 / 3 $102,000 Details
2012-01-07 32285947 E Arch St Pottsville PA 3 / 2 $17,000 Details
2011-12-14 31886422 Little Birch Ln Orwigsburg PA 3 / 1 $54,000 Details
2011-11-24 31609392 Market St Tamaqua PA 3 / 1 $43,900 Details
2011-11-24 31609393 N Broad Mountain Ave Frackville PA 3 / 1 $48,900 Details