Most Recent Valley View Homes For Sale
| View All Valley View Homes For Sale | ||
|
322 W Main St, Valley View, PA 17983 | $69,900 2 beds 1 bath |
|
Laurel Ln, Valley View, PA 17983 | $106,757 3 beds 1 bath |
|
1434 W Maple St, Valley View, PA 17983 | $114,000 3 beds 1 bath |
Real Estate Resources |
Valley View Apartments
There are 94 apartments found in and near the Valley View area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings